
Horacy MuszyĆski
Golden Drop
The show wraps up two-year residency of Polish emerging artist Horacy MuszyĆski at the prestigious De Ateliers in Amsterdam (Netherlands)....
To Listen. To See. To Feel
The exhibition To Listen. To See. To Feel wraps up a series of workshops in which Szczecin based artists collaborated with individuals...
Andrzej Wasilewski
The Absolute at Large
In his art practice, Andrzej Wasilewski refers to the relationship of contemporary man with technology, communication, economy, archaeology,...
SERHAT KĂKSAL
Residency & exhibition
2/5 BZ or Serhat Köksal – a living legend of the Turkish underground on a monthly residency at TRAFO Center for Contemporary Art in...
MURALS OF SZCZECIN
BOOK AND MAP
âMurals of Szczecinâ is an album promoting the most interesting mural projects in Szczecin. The book tells the story of the cityâs...
VISITING 1+1
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
|
|
01 01 | 02 02 | 03 03 | 04 04 | 05 05 |
06 06 | 07 07 | 08 08 | 09 09 | 10 10 | 11 11 | 12 12 |
13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 |
20 20 | 21 21 | 22 22 |
23
19:00
Horacy MuszyĆski Golden Drop
Andrzej Wasilewski The Absolute at Large
To Listen. To See. To Feel
23
|
24 24 | 25 25 | 26 26 |
27 27 | 28 28 | 29 29 | 30 30 | 31 31 |
|
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
|
|
|
|
|
01 01 | 02 02 |
03 03 | 04 04 | 05 05 | 06 06 | 07 07 | 08 08 | 09 09 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 01 | 02 02 | 03 03 | 04 04 | 05 05 | 06 06 | 07 07 |
08 08 | 09 09 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
15 15 | 16 16 |
17
18:00
Andrzej Wasilewski The Absolute at Large
Horacy MuszyĆski Golden Drop
Andrzej Wasilewski The Absolute at Large
17
|
18 18 | 19 19 | 20 20 | 21 21 |
22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
29 29 | 30 30 | 31 31 |
|
|
|
|